Pool Villa
2 Adults & 2 Children
From $140 / Day
Floor Plan

Pool Villa
| Pool Villa | |||||||
| Nightly Rate (1-2 pax) | $235 | ||||||
| Weekly Rate (1-2 pax) | $1645 | ||||||
| Additional adult (16yrs+) | +$12 / night | ||||||
| Extra Child (0-15yrs) Unless in own cot | +$16 / night | ||||||
| Pool Villa | |||||||
| Nightly Rate (1-2 pax) | $140 | ||||||
| Weekly Rate (1-2 pax) | $840 | ||||||
| Additional adult (16yrs+) | +$32 / night | ||||||
| Extra Child (0-15yrs) Unless in own cot | +$16 / night | ||||||
| Pool Villa | |||||||
| Nightly Rate (1-2 pax) | $340 | ||||||
| Weekly Rate (1-2 pax) | $2,040 | ||||||
| Additional adult (16yrs+) | +$32 / night | ||||||
| Extra Child (0-15yrs) Unless in own cot | +$16 / night | ||||||
| Pool Villa | |||||||
| Nightly Rate (1-2 pax) | $295 | ||||||
| Weekly Rate (1-2 pax) | $1770 | ||||||
| Additional adult (16yrs+) | +$32 / night | ||||||
| Extra Child (0-15yrs) Unless in own cot | +$16 / night | ||||||
16th March 2019 to 30th October 2019
16th December 2019 to 31st January 2020
1st February 2019 to 15th March 2019
1st November 2019 to 15th December 2019
– Weekly rate does not apply during School Holiday periods
– Prices subject to change without notice E&OE
Additional Guests
2019 Additional $12 per extra adult (16+), with prior management approval.
2019 Additional $8 per extra child (aged 3-15 years)
Children under age 3 are FREE
Rules
Check in time: 2pm
Check out time: 10am
Pool Villas accommodate max 2 adults in queen bed & 2 children
Additional Info
No pets allowed
Daily servicing of villas is not currently available
Credit card bond form to be completed on arrival
Cash bond of $200 is required for those without credit cards
Saturday to Saturday bookings only throughout school holiday periods




